About

Hello! My name is Tomasz (Polish), Thomas (English) .

I am a designer & developer, gamer & researcher. I specialize in 3D graphics - interaction/3D/UI/Animation & XR (VR & MR).

Currently, I am an Assistant Professor in the Game Development department at American University in Malta, MALTA (2023–). Also, I am an Online Professor for the Game Development course at OPIT - Open Institute of Technology,  MALTA (2023-). Previously I was an Assistant Professor in the Digital Game Design Department at ARUCAD - Arkin University of Creative Arts and Design, CYPRUS (2020-2023). I was a Visiting Scholar in VR in the Department of Industrial and Systems Engineering at The Hong Kong Polytechnic University, HONG KONG (2021), and a Senior Postdoctoral Researcher at Maynooth University, National Centre for Geocomputation (NCG), IRELAND (2017 - 2020). Previously I worked on VFX, animation, and VR projects in the startup company EvoVRLab in THE NETHERLANDS (2016). I taught 3D design and computer graphics courses in the Faculty of Architecture, Design, and Fine Arts, at Girne American University in CYPRUS (2014-2016). I defended my Ph.D. thesis at the University of Zielona Gora in POLAND (2014). I was a Visiting Scholar at the Florida University of Technology in THE US (2013) and attended e.media summer 3D graphics school (rendering) at the University of Applied Sciences in GERMANY (2012). I was attending Drimagine - 3D, animation, and VFX academy funded by European Union in POLAND (2010-2011). I worked on freelance projects especially 3D visualizations and promotional movies in POLAND (2008-2011).

Current positions:

American University of Malta: click on logo to open 

Open Institute of Technology: click on logo to open 

 

Past positions & other profiles:

LinkedIn: click on logo to open 

Maynooth University (Building City Dashboards): click on logo to open 

Publications

|2022| Zawadzki, T., Kitchin, R.  Building 3D and XR City Systems on Multi-Platform Devices, IGI Global, pp. 160-186.

|2022| Zawadzki, T., Nikiel, S., and Young, G. Prototyping VR Training Tools for Healthcare With Off-the-Shelf CGI: A Case Study (eds.) Yuk Ming Tang, Cases on Virtual Reality Modeling in Healthcare, IGI Global, pp. DOI: 160 -186. 10.4018/978-1-7998-8790-4.

|2021| Zawadzki T., BCD 3D & XR – Virtual Dublin City System, ed. Karen Moltenbrey, Computer Graphics World, California, US.

|2021| Dawkins, O., Kitchin, R., Young, G. and Zawadzki, T. City dashboards and 3D geospatial technologies for urban planning and management. In Rae, A. and Wong, C. (eds) Applied Data Analysis for Urban Planning and Management. Sage, London.

|2020| Zawadzki, T., Warszawski, K., Krezel, S. and Nikiel, S.The Development and UI Design of an Interactive Game Map, (eds.) Roberto Dillon, The Digital Gaming Handbook, CRC Press, Boca Raton, pp. 199-244, DOI:10.1201/9780429274596

|2016| Zawadzki, T., Nikiel, S. and Ribeiro, E. Procedural 3D Caves, Clouds and Architecture Generation Method based on Shape Grammar and Morphing, The ICT Age, Cambridge Scholars Publishing, ISBN-13:978-1-4438-8714-4, pp. 87-125.

 |2013| Zawadzki, T., Nikiel, S. and Ribeiro, E. 3-D mesh-classification method based on angular histograms. 21st International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision - WSCG 2013 : poster proceedings, Czech Republic, Plzen: University of West Bohemia, 2013, pp. 37-40.

|2012| Zawadzki, T., Nikiel, S., and Warszawski, K. Hybrid of shape grammar and morphing for procedural modelling of 3D caves. Transactions in GIS, Wiley-Blackwell, 2012, pp. [15]. DOI: 10.1111/j.1476-9671.2012.01322.x

|2012| Goinski, A., Zawadzki, T. and Nikiel, S. Automatic shape generation based on quadratic four dimensional fractals, International Conference on Computer Vision and Graphics - ICCVG. Warsaw, Poland, 2012, Berlin: Springer, 2012, Lecture Notes in Computer Science, Vol. 7594, pp. 71-78.

|2012| Warszawski, K., Nikiel, S. and Zawadzki, T. Hardness data synthesis for height-field based landscape models. W: Sympozium GIS - Ostrava 2012 : proceedings. Ostrava, Czech Republic, Ostrava: VSB - Technical University of Ostrava, 2012, s. [8] CD-ROM.

|2008| Nikiel, S., Zawadzki, T. and Filipczuk, P. Virtual reconstruction of medieval Zielona Góra - a case study. EVA 2008 Berlin: Elektronische Medien & Kunst, Kultur, Historie. Berlin, Germany, 2008, Berlin: Gesellschaft zur Förderung angewandter Informatik e. V., 2008, pp. [6] CD-ROM. ISBN: 978-3-9812158-1-6.

Tomasz Zawadzki© 2023